Bell Schedules

Bell Schedule PDF
23-24 Bell Schedule Regular Day
Description / Period Start Time End Time Length
0 Period 7:15 AM 8:05 AM 50 min
Breakfast 7:45 AM 8:20 AM 35 min
Homeroom 8:25 AM 8:50 AM 25 min
Bell 1 8:54 AM 9:45 AM 51 min
Bell 2 9:49 AM 10:40 AM 51 min
1st Lunch 10:40 AM 11:20 AM 40 min
Bell 3 10:44 AM 11:35 AM 51 min
2nd Lunch 11:35 AM 12:15 PM 40 min
Bell 4 (A) 12:19 PM 1:10 PM 51 min
Bell 4 (B) 11:39 AM 12:30 PM 51 min
3rd Lunch 12:30 PM 1:10 PM 40 min
Bell 5 1:14 PM 2:05 PM 51 min
Bell 6 2:09 PM 3:00 PM 51 min
23-24 Bell Schedule Early Release Day
Description / Period Start Time End Time Length
0 Period 7:15 AM 8:05 AM 50 min
Breakfast 7:45 AM 8:20 AM 35 min
Homeroom 8:25 AM 8:36 AM 11 min
Bell 1 8:40 AM 9:25 AM 45 min
Bell 2 9:29 AM 10:14 AM 45 min
1st Lunch 10:14 AM 10:54 AM 40 min
Bell 3 10:18 AM 11:08 AM 50 min
2nd Lunch 11:08 AM 11:48 AM 40 min
Bell 4 (A) 11:12 AM 12:02 PM 50 min
Bell 4 (B) 11:52 AM 12:42 PM 50 min
3rd Lunch 12:02 PM 12:42 PM 40 min
Bell 5 12:46 PM 1:31 PM 45 min
Bell 6 1:35 PM 2:20 PM 45 min
23-24 Bell Schedule Minimum Days
Description / Period Start Time End Time Length
Period 0 7:15 AM 8:05 AM 50 min
Breakfast 7:45 AM 8:20 AM 35 min
Bell 1 8:25 AM 8:55 AM 30 min
Bell 2 9:00 AM 9:30 AM 30 min
Bell 3 9:35 AM 10:05 AM 30 min
Bell 4 10:10 AM 10:40 AM 30 min
Bell 5 10:45 AM 11:15 AM 30 min
Bell 6 11:20 AM 11:50 AM 30 min
Lunch (Students can go home or have lunch at school) 11:50 AM 12:15 PM 25 min